miércoles, 25 de noviembre de 2009

"A Perfect Circle" - Weak and Powerless para guitarra


Artist: A Perfect Circle
Song: Weak And Powerless
Album: Thirteenth Step
Tuning: low to high C# F# B E G# C#

Tabbed by: Plateralus (Pharmaecopian_stinkfist@hotmail.com)


Intro (after bass Intro)

C#|------------------------------------------------|
G#|----5-------------------------------------------|
E |------------------------------------------------|
B |--2---2--0-2--2-2h3p2-2--2-2-2-0-0h2-2-2-2h3p2--|
F#|------------------------------------------------|
C#|------------------------------------------------|

C#|-----------------------------------------|
G#|-----------------------------------------|
E |----4------------------------------------|
B |--2---2--2-2-0h2-2--0h2-2-2-2-0h2--------|
F#|----------------------------------0h2----|
C#|--------------------------------------3--|

C#|-----------------------------------------------|
G#|-----------------------------------------------|
E |-----------------------------------------------|
B |--2--5--2--2-2-0h2-2--0h2-2-2-2-2h3p2-2-2-0h2--|
F#|-----------------------------------------------|
C#|-----------------------------------------------|

C#|-----------------------------------------|
G#|----5------------------------------------|
E |-----------------------------------------|
B |--2---2--2-2-0h2-2--0h2-2-2-2-0h2--------|
F#|----------------------------------0h2----|
C#|--------------------------------------3--|


Chorus

C#|------------------------------------------------|
G#|------------------------------------------------|
E |------9-----------------------------------------|
B |--7h9---7-9-7-5-7--5----------------------------|
F#|---------------------7---5h7-7p5-7p5------5-10--|
C#|-------------------------------------0-3--------|

C#|------------------------------------------------|
G#|------------------------------------------------|
E |------9-----------------------------------------|
B |--7h9---7-9-7-5-7--5------------------9--7--5--|
F#|---------------------7---5h7-7p5-7p5------------|
C#|------------------------------------------------|

C#|------------------------------------------------|
G#|------------------------------------------------|
E |------9-----------------------------------------|
B |--7h9---7-9-7-5-7--5----------------------4h5p4-|
F#|---------------------7---5h7-7p5-7p5-5h7--------|
C#|------------------------------------------------|

C#|------------------------------------------------|
G#|------------------------------------------------|
E |------9-----------------------------------------|
B |--7h9---7-9-7-5-7--5-----5h7p5------------------|
F#|---------------------7--------5h7p5-5h7-7p5-79-|
C#|------------------------------------------------|


Verse 2
Basically the same as Verse one, only it has a few variations
in which i have not yet tabbed, but i will soon


Interlude 1:35
C#|--------------0---|
G#|-------------0----|
E |------------0-----|
B |------------------|
F#|----2-------------|
C#|--0---------------|

When drums come in at 1:43
C#|-----------------|
G#|--0-0-0-0-0-0-0--|
E |--0-0-0-0-0-0-0--| keep going with this till the next part...
B |--2-2-2-2-2-2-2--|
F#|--3-3-3-3-3-3-3--|
C#|-----------------|


Im not sure what to call this part, so ill jsut call it the 3rd verse
Play 8x 1:57
C#|-------------12------|
G#|--12------12---------|
E |-----14---------14---| this is played over a bunch of cords and whatnot,
B |---------------------| which is unfortunatley extremeley hard to figure out.
F#|---------------------|
C#|---------------------|


Outro: Same as chorus wonly with a slight variation or two

ill get the variations for verse 2 and the outro sometime....
and if anyone has the rest of "verse 3" or some way to figure it out
please email them (or any other comments or suggestions) to me at...
Pharmaecopian_stinkfist@hotmail.com

No hay comentarios:

Publicar un comentario

 

PUBLICIDAD: menorca vilas- spain tennis academy- textil- toner compatible oki